loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 549.96 46.90 0.00
Govt. Securities-Tamil Nadu 2054 Apr 15, 2024 150.39 12.83 -1.05
Govt. Securities-GSEC2034 Apr 15, 2024 79.82 6.81 0.00
Corporate Debts-Pipeline Infra Apr 15, 2024 77.89 6.64 -0.09
Corporate Debts-Summit Digitel. Apr 15, 2024 58.51 4.99 0.10
Corporate Debts-M & M Fin. Serv. Apr 15, 2024 49.96 4.26 0.08
Corporate Debts-HDFC Bank Apr 15, 2024 49.87 4.25 0.08
Corporate Debts-SMFG Home Financ Apr 15, 2024 40.02 3.41 0.01
Corporate Debts-Mindspace Busine Apr 15, 2024 24.78 2.11 0.14
Govt. Securities-GSEC2034 Apr 15, 2024 20.01 1.71 0.41
Corporate Debts-Tata Cap.Hsg. Apr 15, 2024 15.00 1.28 0.07
Net CA & Others-Net CA & Others Apr 15, 2024 13.51 1.16 -42.49
Corporate Debts-Nagpur-Seoni Ex. Apr 15, 2024 12.67 1.08 0.02
Reverse Repo-TREPS Apr 15, 2024 10.13 0.86 -60.46
Corporate Debts-Sundaram Home Apr 15, 2024 10.01 0.85 0.19
Govt. Securities-Punjab 2024 Apr 15, 2024 5.01 0.43 -0.05
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 5.04 0.43 0.14